Dark Pirate King Blade And Soul
This section or article is incomplete. Reason: Due to updates this page is missing new achievements. You can discuss this issue on the talk page or edit this page to improve it. |
This page was last edited on 13 July 2016, at 12:43. Content is available under CC BY-NC-SA 3.0 unless otherwise noted. Game content and materials are trademarks. In the Dark Bay of the Blood Shark, you can knock out the Dark Pirate’s Weapon. The soul of the pirate is added to the supplies. To improve to the final equipment – the True Pirate Weapons – one must pass the Tower of the God of War for the extraction of the Silver Weapon and the Bay of the Blood Shark, mining the Pirate Weapon.
are extra challenges that available in the game. It's purpose to enable player to explore more in the game. Player can earn achievement points to unlock bonus attribute and titles for the character. Player can access the information window of achievements by pressing the [U] key. All achievements are character bound.Here are the list for the latest version of Blade and Soul [NA]
CharacterEdit
ActivitiesEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Pack Rat | Unlock the eighth row of your Inventory | 10 Points | |
Expand Inventory | Unlock the ninth row of your Inventory | 20 Points | |
For the Hoard! | Unlock the final row of your Inventory | 40 Points | |
The Collector | Unlock the fifth row of your Vault | 10 points | |
A Place for all the Things | Unlock the last row of your Vault | 30 Points | |
Snappy Dresser | Unlock the fifth row of your Auxiliary Storage | 10 Points | |
Trendsetter | Unlock the final row of your Auxiliary Storage | 30 Points | |
Level 10 | Reach Level 10 | 10 Points | |
Level 20 | Reach Level 20 | 20 Points | |
Level 36 | Reach Level 36 | 30 Points | |
Level 45 | Reach Level 45 | 40 Points | |
Level 50 | Reach Level 50 | 55 Points | |
Fly Like an Eagle | Glide for more than 1 min. | 10 Points Title: Skyborn | |
Cannonball | Dive for more than 8 sec. | 10 Points Title: Falling Star | |
Lungs of Steel | Swim for more than 3 min. continuously | 10 Points Title: Fish Out of Water | |
Flight School Graduate | Windstrides 10 times | 10 Points | |
Keep Flying | Windstrides 100 times | 20 Points | |
Leaf on the Wind | Windstrides 500 times | 30 Points | |
No Power in the Realms Can Stop Me | Windstrides 1,000 times | 50 Points | |
You Can't Take the Sky From Me | Windstrides 5,000 times | 75 Points Title: Windstrider | |
Master of the Hongmoon Arts | Reach Level 10 of the Hongmoon Arts. | 10 Points |
QuestEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Into the Woods | Complete Act I of the Campaign. | 10 Points | |
A Fistful of Sand | Complete Act II of the Campaign. | 20 Points | |
The Beast Within | Complete Act III of the Campaign. | 30 Points | |
The Path of Revenge | Complete Act IV of the Campaign. | 45 Points | |
A Masterful Journey | Complete Act V of the Campaign. | 60 Points | |
To There and Back Again and Again | Complete Act VI of the Campaign. | 75 Points Title: Enduring Jyansei | |
Celebrating the Halfmoon Festival | Complete the following Sapphire Basin quests:
| 10 Points | |
A Festival for the Ages | Complete the following Sapphire Basin quests 100 times:
| 45 Points Title: Merrymaker | |
Daily Chores | Complete 100 Daily Quests | 10 Points | |
Seize the Daily | Complete 1,000 Daily Quests | 30 Points | |
Loving the Grind | Complete 2,500 Daily Quests | 55 Points | |
Hero of the People | Complete 5,000 Daily Quests | 90 Points | |
Gravewatcher | Complete a Daily Quest connected to Nekuro
| 10 Points | |
What is Dead May Never Die | Complete 100 Daily Quests connected to Nekuro (each 100 times)
| 40 Points | |
Lone Wolf | Complete the 1v1 Match quest 10 times. | 10 Points | |
Going Stag | Complete the 1v1 Match quest 50 times. | 30 Points | |
Forever Alone | Complete the 1v1 Match quest 100 times | 60 Points | |
Malevolent Machination | Complete the quest at the Tainted Lab 100 times. | 30 Points Title: Mad Scientist |
SkillEdit
Skills are class dependant. Different class will have different skill achievement
-Assassin-Edit
-Blade Dancer-Edit
-Blade Master-Edit
-Destroyer-Edit
-Force Master-Edit
-Kung Fu Master-Edit
-Summoner-Edit
-Warlock-Edit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Hongmoon Secret Technique - Mantra | Learn a Secret Technique using a Special Elixir
| 10 Points | |
Hongmoon Secret Technique - Dragoncall | Learn a Secret Technique using a Royal Zen Bean
| 10 Points | |
Dragoncall Secret Training | Hit the following bosses 10 times with Dragoncall or Dragon Helix
| 10 Points | |
Hongmoon Secret Technique - Soul Shackle | Learn a Hongmoon Secret Technique using a Secret Hongmoon Tome
| 10 Points | |
Fateful Tome | Learn a Hongmoon Secret Technique using a Secret Hongmoon Tome
| 10 Points |
ItemEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Hungry Hungry Hero | Eat the following foods:
| 10 Points | |
Doctor's Order | Use the following healing items:
| 20 Points | |
Drink Me | Use the following Potions:
| 10 Points | |
Medicine 101 | Use 10 Healing Tonics
| 10 Points | |
Basic Medicine | Use 100 Healing Tonics
| 20 Points | |
Advanced Medicine | Use 500 Healing Tonics
| 30 Points | |
Expert Medicine | Use 1,000 Healing Tonics
| 40 Points | |
Medicine Mastery | Use 5,000 Healing Tonics
| 55 Points | |
Just a Sip | Use 10 Potions
| 10 Points | |
A Glass Half Full | Use 100 Potions
| 20 Points | |
Chug! Chug! Chug! | Use 500 Potions
| 30 Points | |
I Can Quit Anytime | Use 1,000 Potions
| 45 Points | |
A Little Pick-Me-Up | Use 10 Quick Revival Charms | 20 Points | |
Never Leave Home Without It | Use 100 Quick Revival Charms | 45 Points |
EquipmentEdit
CollectingEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Just the One I Wanted | Purchase and equip a special outfit in Jadestone Village:
| 10 Points | |
Viridian Soul Shield Collector | Collect and equip the following soul shield set:
| 15 Points | |
The Way of the Jiangshi | Collect and equip all Stalker Soul Shields (Superior) | 10 Points | |
The Way of Pokey | Collect and equip all Scorpion King's Combat Soul Shield (Superior) | 10 Points | |
The Way of Dura | Collect and equip all Dura's Critical Soul Shield (Superior) | 10 Points | |
The Way of the Viridian Hero | Collect and equip all Viridian Valor Soul Shields (Superior) | 10 Points | |
Viridian Champion | Collect and equip the following soul shield sets:
| 15 Points Title: Viridian Champion | |
Cinderlands Soul Shield Collector | Collect and equip the following soul shield sets:
| 15 Points | |
The Way of the Sentinel | Collect and equip all Sentinel's Combat Soul Shield (Superior) | 10 Points | |
The Way of the Raptor | Collect and equip all Raptor Combat Soul Shield (Superior) | 10 Points | |
The Way of the Dark Shaman | Collect and equip all Shaman Combat Soul Shield (Superior) | 10 Points | |
The Way of Samja | Collect and equip all Samja's Block Soul Shield (Superior) | 10 Points | |
The Way of the Cinderlands Hero | Collect and equip all Cinderlands Renowned Valor's Soul Shield (Superior) | 10 Points | |
Cinderlands Champion | Collect and equip the following soul shield sets:
| 15 Points Title: Cinderlands Champion | |
Moonwater Soul Shield Collector | Collect and equip the following soul shield sets:
| 15 Points | |
The Way of Phantom Mane | Collect and equip all Talus Commander Accuracy Soul Shields (Superior) | 10 Points | |
The Way of the Hulking Augerite | Collect and equip all Hulking Augerite's Combat Soul Shield (Superior) | 10 Points | |
The Way of the Dokkaebi | Collect and equip all Dokkaebi Block Soul Shields (Superior) | 10 Points | |
The Way of Wu Fee | Collect and equip all Wu Fee Combat Soul Shield (Superior) | 10 Points | |
Infinite Challenge | Obtain the special outfit inside the Dreadtide Arena | 10 Points | |
The Way of the Moonwater Hero | Collect and equip all Moonwater Renowned Valor's Soul Shields (Superior) | 10 Points | |
Moonwater Champion | Collect and equip the following soul shield sets:
| 15 Points Title: Moonwater Champion | |
Shields of Moonwater's Deep | Collect and equip the following soul shield sets:
| 15 Points | |
Song of the Siren | Equip all 5 Siren Accessories:
| 10 Points | |
Skypetal Style | Equip all Breeze accessories and High Dragon Raiment pieces found in the Skypetal Plains:
| 10 Points | |
Hero of the Frozen Peaks | Collect and equip the following soul shield sets:
| 15 Points Title: Hero of the Frozen Peaks | |
The Way of the Shackled | Collect and equip all Talus Dungeon Health Soul Shields (Superior) | 10 Points | |
The Way of the Primal | Collect and equip all Primal Accuracy Soul Shield (Superior) | 10 Points | |
The Way of the Frozen | Collect and equip all Frosty Evasion Soul Shields (Superior) | 10 Points | |
The Way of the Royals | Collect and equip all King Block Soul Shields (Superior) | 10 Points | |
The Way of the Balrok | Collect and equip all Balrok Defense Soul Shield (Superior) | 10 Points | |
Champion of the Frozen Rise | Collect and equip the following soul shield sets:
| 15 Points Title: Champion of the Frozen Rise | |
The Way of the Pytheon | Collect and equip all Pytheon Soul Shields (Heroic) | 10 Points | |
The Way of the Yeti | Collect and equip all Yeti Soul Shields (Heroic) | 10 Points | |
The Way of the Scorpion Queen | Collect and equip all Scorpio Soul Shields (Heroic) | 10 Points | |
The Way of the Fiend | Collect and equip all Fiend Soul Shield (Heroic) | 10 Points | |
The Way of the Ploggle | Collect and equip all Plog Soul Shields (Heroic) | 10 Points | |
The Way of Brigand | Collect and equip all Brigand Soul Shields (Heroic) | 10 Points |
ReinforcementEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
The Price of Progress | Use a Stage 10 weapon as an offering for another weapon | 10 Points | |
Sparing No Expenses | Use 10 Stage 10 weapon as an offering for another weapon. | 25 Points | |
Ascendant | Reinforce a piece of equipment from Stage 1 to 5 in a single attempt. | 10 Points Title: Ascendant |
SalvagingEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Expensive Trash | Salvage items under the following conditions:
| 10 Points | |
Purple Haze | Salvage the following types of Heroic items:
| 10 Points Title: Scrapmaster | |
Another One Bite the Dust | Salvage 100 Soul Shields | 10 Points | |
Another One Gone | Salvage 250 Soul Shields | 20 Points | |
Soulshattering | Salvage 500 Soul Shields | 30 Points | |
Soul Provider | Salvage 1,000 Soul Shields | 40 Points | |
Swimming in Souls | Salvage 5,000 Soul Shields | 55 Points | |
Prismatic Prospector | Salvage the following gem types:
| 10 Points | |
Precious Gem | Salvage 100 Hexagonal Gems. | 10 Points | |
All Kinds of Broken | Salvage 250 Hexagonal Gems. | 20 Points | |
Dust in the Wind | Salvage 500 Hexagonal Gems. | 30 Points | |
Every Day I'm Salvaging | Salvage 1,000 Hexagonal Gems. | 40 Points | |
Salvage All the Gems! | Salvage 5,000 Hexagonal Gems. | 55 Points | |
Six-Sided Shards | Salvage 100 Heptagonal Gems. | 10 Points | |
Salvage 250 Heptagonal Gems | Salvage 250 Heptagonal Gems. | 20 Points | |
Salvage 500 Heptagonal Gems | Salvage 500 Heptagonal Gems. | 30 Points | |
Salvage 1,000 Heptagonal Gems | Salvage 1,000 Heptagonal Gems. | 40 Points | |
Salvage 5,000 Heptagonal Gems | Salvage 5,000 Heptagonal Gems. | 55 Points |
RepairsEdit
Moonlight Blade Dark Souls
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Break a Weapon | Break a weapon during combat. | 10 Points | |
Break 50 Weapons | Break weapon 50 times during combat. | 20 Points | |
Break 100 Weapons | Break weapon 100 times during combat. | 30 Points | |
Break 500 Weapons | Break weapon 500 times during combat. | 45 Points | |
Repair Weapons | Repair weapons 10 times. | 10 Points | |
Repair 100 Weapons | Repair weapon 100 times | 20 Points | |
Repair 1,000 Weapons | Repair weapon 1,000 times. | 30 Points | |
Repair 5,000 Weapons | Repair weapons 5,000 times. | 45 Points |
Soul Shield FusionEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Ten Times the Fusion | Fuse soul shields 10 times. | 10 Points | |
Fusion Profusion | Fuse soul shields 100 times. | 20 Points | |
Fusion Ha! | Fuse soul shields 250 times. | 30 Points | |
Fusion 500 | Fuse soul shields 500 times. | 45 Points | |
Supercharged | Maximized the attributes of a soul shield through Fusion. | 10 Points | |
The Perfect Ten | Maximized the attributes of 10 soul shields through Fusion. | 20 Points | |
The Unyielding Shield | Maximized the attributes of 100 soul shields through Fusion. | 30 Points Bonus Attribute: 50 Defense | |
The Impenetrable Shield | Maximized the attributes of 500 soul shields through Fusion. | 45 Points | |
A Little Soul Shield that Could | Maximized the attribute of a Heroic Soul Shield using a Refined Soul Shield as an offering. | 10 Points |
GemEdit
Dark Pirate King Blade And Soul 2
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Fabulous | Socket a gem. | 10 Points | |
Rolling in Gems | Socket 50 gems. | 20 Points | |
Gemhappy | Socket 100 gems. | 30 Points | |
All that Glitters | Socket 500 gems. | 45 Points | |
Triffling With Triangles | Socket the following Triangular gems:
| 10 Points | |
Searching For Squares | Socket the following Square gems:
| 10 Points | |
Perplexing Pentagons | Socket the following Pentagonal gems:
| 10 Points | |
Vexed by Hexagons | Socket the following Hexagonal gems:
| 10 Points | |
Helpful Heptagons | Socket the following Heptagonal gems:
| 10 Points |
CombatEdit
DungeonsEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Navigating the Narrows | Defeat The Devourer | 10 Points | |
Making Waves | Defeat The Devourer 10 times. | 20 Points Bonus Attribute: 600 HP | |
Rolling in the Deep | Defeat The Devourer 100 times. | 35 Points | |
The Unrelenting Tide | Defeat The Devourer 1,000 times. | 50 Points | |
Ramming Speed | Defeat The Devourer at the Blackram Narrows in under 4 sec. | 25 Points Title: Giant Killer | |
Expelling the Exiles | Defeat the Infernal Lord | 10 Points | |
It's Getting Hot in Here | Defeat the Infernal Lord 10 times. | 20 Points Bonus Attribute: 5 Additional Damage | |
The Floor Is Hot Lava | Defeat the Infernal Lord 100 times. | 35 Points | |
One More Into the Pit | Defeat the Infernal Lord 1,000 times. | 50 Points | |
Four of a Kind | Defeat the Infernal Lord with 4-member party composed of the same class. | 10 Points | |
Strength in Solitude | Defeat Bi Chunhan, Shin Mugang, and the Infernal Lord all by yourself.
| 10 Points | |
Burning Down the House | Defeat the Infernal Lord at the Tomb of Exiles in under 20 sec. | 25 Points Title: Firestarter | |
Unearthing the Forgotten | Defeat the Howling Beast | 10 Points | |
Tomb's Raider | Defeat the Howling Beast 10 times. | 20 Points | |
Howling At the Moon | Defeat the Howling Beast 100 times. | 35 Points | |
Cut the Noise | Defeat the Howling Beast in under 10 sec. | 25 Points | |
Bird Play | Defeat the Onyxwing Raptor Patriarch. | 10 Points | |
The Nest is History | Defeat Onyxwing Raptor Patriarch 10 times. | 20 Points | |
Better Than the Nest | Defeat Onyxwing Raptor Patriarch 100 times. | 35 Points | |
Angry Bird | Use 100 special attacks on the Onyxwing Raptor Patriarch.
| 10 Points | |
In the Hall of the Monkey King | Defeat the Ape King Ogong. | 10 Points | |
Monkeying Around | Defeat the Ape King Ogong 10 times. | 20 Points | |
Aping the Great Ape | Defeat the Ape King Ogong 100 times. | 35 Points | |
Man Versus Wild | Defeat Ape King Ogong all by yourself. | 10 Points | |
Nice to Meat You | Defeat Hogdonny. | 10 Points | |
Hogging All the Fun | Defeat Hogdonny 10 times. | 20 Points | |
Makin' Bacon | Defeat Hogdonny 100 times. | 35 Points | |
You're Doing It Wrong | Use 100 special attack on Hogdonny.
| 10 Points | |
The Shackled Lords | Defeat Lee Dongwon. | 10 Points | |
Evil, Interrupted | Defeat Lee Dongwon 10 times. | 20 Points | |
Worst Laid Plans | Defeat Lee Dongwon 100 times. | 35 Points | |
The Dynamic Duo | Defeat Lee Dongwon with a 2-member party composed of the same class. | 10 Points | |
Skittering to a Halt | Defeat Dokumo. | 10 Points | |
Bugging Out | Defeat Dokumo 10 times. | 20 Points | |
Stomping the Spiders | Defeat Dokumo 100 times. | 35 Points | |
Before the Eggs Hatch | Defeat Dokumo at the Skittering Tunnels in under 1 min. and 30 sec. | 25 Points | |
Blackram Supply Chain | Defeat Poharan at the Blackram Supply Chain. | 10 Points | |
Blackram Supply Chain Expert | Defeat Poharan at the Blackram Supply Chain 10 times. | 20 Points Bonus Attribute: 50 Piercing | |
Blackram Supply Chain Master | Defeat Poharan at the Blackram Supply Chain 100 times. | 30 Points | |
Blackram Supply Chain Conqueror | Defeat Poharan at the Blackram Supply Chain 1,000 times. | 45 Points | |
Revolting Cuisine | Defeat Sous Chef Shin Dabal. | 10 Points | |
Swifter Than a Charging Ram | Defeat Poharan at the Blackram Supply Chain in under 70 sec. | 25 Points Title: Buccaneer | |
E.Fleet Supply Chain | Defeat Poharan at the E.Fleet Supply Chain. | 10 Points | |
When East Meets Best | Defeat Poharan at the E.Fleet Supply Chain 10 times. | 20 Points | |
Sinking the East Fleet | Defeat Poharan at the E.Fleet Supply Chain 100 times. | 30 Points | |
A Giant Surprise | Defeat Gubong at the E.Fleet Supply Chain. | 10 Points | |
Boom Goes the Dynamite | Attack Slashimi, Tae Jangum, and Mak Sobo with a Storm Skull Bomb Crate at the E.Fleet Supply Chain.
| 10 Points | |
Who You Wanna Call? | Rupture 300 Envenomed Plague Mite Eggs at the Bloodshade Harbor.
| 10 Points | |
Blood in the Water | Defeat Hae Mujin at the Bloodshade Harbor. | 10 Points | |
Crushing the Pirate King | Defeat Hae Mujin at the Bloodshade Harbor 10 times. | 20 Points Bonus Attribute: 50 Accuracy | |
Scattering the Seadogs | Defeat Hae Mujin at the Bloodshade Harbor 100 times. | 30 Points | |
Dismantling the Marauders | Defeat Hae Mujin at the Bloodshade Harbor 1,000 times. | 45 Points | |
Man of Mystery | Defeat the Mysterious Man at the Nightshade Harbor. | 10 Points | |
Night of the Marauding Dead | Defeat the Mysterious Man at the Nightshade Harbor 10 times. | 20 Points | |
Dead Tide's Rest | Defeat the Mysterious Man at the Nightshade Harbor 100 times. | 30 Points | |
Devouring Night | Defeat The Devourer at the Nightshade Harbor. | 10 Points | |
Cleaning Up the Docks | Defeat the Dock Monster at the Nightshade Harbor.
| 10 Points | |
Naryu Labyrith | Acquire an ornate that only appears after Raijin and Fujin have been defeated.
| 10 Points | |
The Amaze-ing Race | Acquire an ornate that only appears after Raijin and Fujin have been defeated 10 times.
| 20 Points Bonus Attribute: 3 Attack Power | |
The Great Labyrinth Escape | Acquire an ornate that only appears after Raijin and Fujin have been defeated 100 times.
| 30 Points | |
No Labyrinth Can Contain | Acquire an ornate that only appears after Raijin and Fujin have been defeated 1,000 times.
| 45 Points | |
The Great Swordsman | Defeat Junghado at Mushin's Tower - 7F | 10 Points | |
Fencing Afficianado | Defeat Junghado 10 times at Mushin's Tower - 7F | 20 Points | |
Swashbuckler Extraordinaire | Defeat Junghado 100 times at Mushin's Tower - 7F | 30 Points | |
The Peerless Blade | Defeat Junghado 1,000 times at Mushin's Tower - 7F | 45 Points | |
Alone in the Dark | Defeat Mushin's Darkness at Mushin's Tower - 8F | 10 Points | |
Are You Afraid of the Dark? | Defeat Mushin's Darkness 10 times at Mushin's Tower - 8F | 20 Points | |
Hello Darkness My Old Friend | Defeat Mushin's Darkness 100 times at Mushin's Tower - 8F | 30 Points | |
Dancing in the Dark | Defeat Mushin's Darkness 1,000 times at Mushin's Tower - 8F | 45 Points | |
The Dark Should Fear Me | Defeat Mushin's Darkness at Mushin's Tower - 8F in under 1 min. | 25 Points Title: Master of Darkness | |
You Belong in a Museum! | Defeat the Treasure Hunter Indy at the Naryu Labyrinth. | 10 Points | |
Skypetal Plains Adventurer | Complete the following Skypetal Plains achievement:
| 50 Points Title: Skypetal Plains Adventurer | |
Lake Placid | Defeat the Tricolor Giganura, Kaari Lord, Toxic Thrasher and Glacierback at the Plog Sanctum 100 times each:
| 15 Points | |
This Town's Not Big Enough | Defeat the Exterminator at the Grand Harvest Square or Bay Lee at the Beastbog. | 10 Points | |
Dueling Desperados | Defeat the Exterminator at the Grand Harvest Square or Bay Lee at the Beastbog 10 times. | 20 Points | |
Despairing Desperados | Defeat the Exterminator at the Grand Harvest Square or Bay Lee at the Beastbog 100 times. | 30 Points | |
Ploghumping | Defeat the Golden Giganura at the Plog Sanctum. | 10 Points | |
Hopping Mad | Defeat the Golden Giganura at the Plog Sanctum 10 times. | 20 Points | |
Rest in Plog | Defeat the Golden Giganura at the Plog Sanctum 100 times. | 35 Points | |
Brigand Bopper | Defeat the Skilled Hammerwielder or the Skilled Shaman Frog that appears after hitting the powder kegs in the Brigand Lair 10 times.
| 10 Points | |
Laying Down the Law | Defeat the Skilled Hammerwielder or the Skilled Shaman Frog that appears after hitting the powder kegs in the Brigand Lair 100 times.
| 20 Points | |
Go Directly to Jail | Defeat the Skilled Hammerwielder or the Skilled Shaman Frog that appears after hitting the powder kegs in the Brigand Lair 500 times.
| 30 Points | |
Beastbog Kingpin | Defeat the Skilled Hammerwielder or the Skilled Shaman Frog that appears after hitting the powder kegs in the Brigand Lair 1,000 times.
| 45 Points | |
Treasure Hunter | Obtain treasure from the Golden Treasure Chest in the Treasure Room.
| 10 Points | |
Robbing the Robbers | Obtain treasure from the Golden Treasure Chest in the Treasure Room 10 times.
| 20 Points | |
Treasure Hunter Extraordinaire | Obtain treasure from the Golden Treasure Chest in the Treasure Room 100 times.
| 30 Points | |
Cleaning Up the Plains | Defeat Hansoo, Bakdonny, Wu Fei, Cold Blood and Hot Blood in Skypetal Plains 100 times each.
| 15 Points | |
Inconceivable! | Defeat Ri Zho the Rat in the Beastbog and Ri Zho the Great in the Skypetal Plains 20 times each.
| 10 Points | |
Beware the Balrok | Defeat Dark Balrok in Frostscale Basin. | 10 Points | |
Death from Above | Defeat Dark Balrok in Frostscale Basin 10 times. | 20 Points | |
You Shall Not Pass | Defeat Dark Balrok in Frostscale Basin 100 times. | 30 Points | |
Snake Handler | Defeat 1,000 Naga in Frostscale Basin. | 10 Points | |
Rocking the Avalanche Den | Defeat the Angler Yeti in a 4-member party at the Avalanche Den | 10 Points | |
A Stone's Throw From Greatness | Defeat the Angler Yeti in a 4-member party at the Avalanche Den 10 times | 20 Points | |
Caving in Skulls | Defeat the Angler Yeti in a 4-member party at the Avalanche Den 100 times. | 30 Points Bonus Attribute: 7 Attack Power | |
Nothing But Rubble | Defeat the Angler Yeti in a 4-member party at the Avalanche Den 1,000 times. | 45 Points | |
Iced Mushroom | Defeat the Ice Vipercap at the Avalanche Den. | 10 Points | |
Snowball Fight! | Hit Mighty Chubarro with a snowball at the Avalanche Den 300 times.
| 10 Points | |
Angling for a Challenge | Defeating the Angler Yeti all by yourself. | 10 Points Title:' Yeti Tamer | |
City of Death | Defeat the Scorpion Queen in a 4-member party at the Sealed Palace. | 10 Points | |
Wake the Dead | Defeat the Scorpion Queen in a 4-member party at the Sealed Palace 10 times. | 20 Points Bonus Attribute: 11 Additional Damage | |
Turn Off the Dark | Defeat the Scorpion Queen in a 4-member party at the Sealed Palace 100 times. | 30 Points Bonus Attribute: 17 Additional Damage | |
Banishing the Corruption | Defeat the Scorpion Queen in a 4-member party at the Sealed Palace 1,000 times. | 45 Points | |
Why Did it Have to Be Snakes? | Defeat the Tetralisk Queen and Bladescale Naga King in a 4-member party at the Lair of the Frozen Fang.
| 10 Points | |
Frostbitten | Defeat the Tetralisk Queen and Bladescale Naga King in a 4-member party at the Lair of the Frozen Fang 10 times.
| 20 Points Bonus Attribute: 100 Accuracy | |
Naga Regicide | Defeat the Tetralisk Queen and Bladescale Naga King in a 4-member party at the Lair of the Frozen Fang 100 times.
| 30 Points Bonus Attribute: 150 Accuracy | |
Defanged | Defeat the Tetralisk Queen and Bladescale Naga King in a 4-member party at the Lair of the Frozen Fang 1,000 times
| 45 Points | |
Break the Frozen Heart | Destroy 100 Icicles at the Lair of the Frozen Fang.
| 10 Points | |
Ice to Meet You | Defeat Winter Mane in the Cold Storage. | 10 Points | |
Chill Out | Defeat Winter Mane in the Cold Storage 10 times. | 20 Points | |
The Cold Shoulder | Defeat Winter Mane in the Cold Storage 100 times. | 30 Points | |
Snow Time Like the Present | Defeat Winter Mane in the Cold Storage 1,000 times. | 45 Points | |
A Fishy Encounter | Summon and defeat the King Kaari Lord in the Cold Storage. | 10 Points | |
Beating the Bottomfeeder | Summon and defeat the King Kaari Lord in the Cold Storage 10 times. | 20 Points | |
Croaking the Catfish | Summon and defeat the King Kaari Lord in the Cold Storage 100 times. | 30 Points | |
Toppling the Tormented Tyrant | Defeat Asura in a 4-member party at Sogun's Lament. | 10 Points | |
Misery Multiplied | Defeat Asura in a 4-member party at Sogun's Lament 10 times. | 20 Points | |
A World of Pain | Defeat Asura in a 4-member party at Sogun's Lament 100 times. | 30 Points Bonus Attribute: 200 Accuracy | |
You Monster | Defeat Asura in a 4-member party at Sogun's Lament 300 times. | 45 Points Bonus Attribute: 250 Accuracy | |
Will the Sorrow Never End? | Defeat Asura in a 4-member party at Sogun's Lament 1,000 times. | 60 Points | |
Oh the Places You've Gone | Defeat Returned Oh Rutega at the Sogun's Lament Dual Hall. | 10 Points | |
Asura's Annihilated | Defeat Asura in a 4-member party at Sogun's Lament in under 4 min. | 25 Points Title: The Twisted Fury | |
A Song of Ice and Fire | Defeat Asura at Sogun's Lament. | Reward: 10 Points Title: Master of Ice and Fire |
FactionEdit
Icon | Achievement | Criteria | Reward |
---|---|---|---|
Bloodthirsty | Defeat 10 player characters of the opposing faction. | 10 Points | |
Merciless | Defeat 100 player characters of the opposing faction. | 20 Points | |
Unrivaled | Defeat 1,000 player characters of the opposing faction. | 30 Points Bonus Attribute: 150 Piercing | |
Aspect of War | Defeat 10,000 player characters of the opposing faction. | 55 Points Title: Blood Dragon | |
Double Agent | Defeat 1,000 player characters of each faction.
| Reward: 20 Points Title: Double Agent | |
The Eyes Have It | Purchase a pair of sunglasses from your faction merchant. | 10 Points | |
Equal Opportunist | Defeat one player character of each race.
| 10 Points | |
If I Could Teach the World to Scream | Defeat 100 player character of each race.
| 25 Points | |
Turn in 10 Prestige Points. | Turn in Prestige Points 10 times. | 10 Points | |
Turn in 100 Prestige Points | Turn in Prestige Points 100 times. | 20 Points | |
Turn in 250 Prestige Points | Turn in Prestige Points 250 times. | 30 Points | |
Turn in 500 Prestige Points | Turn in Prestige Points 500 times. | 45 Points | |
Living on the Edge | Turn in 100 Prestige Points in a single exchange. | 10 Points | |
The Marauder's Wrath | Defeat the following Bamboo Guard members in Jadestone Village or the Sentinel Coast:
| 10 Points | |
Blackram Swabbie | Defeat 10 player characters who fight for the Bamboo Guard. | 10 Points | |
Blackram Cutthroat | Defeat 100 player characters who fight for the Bamboo Guard. | 20 Points | |
Blackram First Mate | Defeat 500 player characters who fight for the Bamboo Guard. | 30 Points | |
Blackram Captain | Defeat 1,000 player characters who fight for the Bamboo Guard. | 45 Points Title: Blackram Captain | |
Viridian Defender | Defeat the following Blackram members in the Sentinel Coast:
| 10 Points | |
Bamboo Guard Rookie | Defeat 10 player characters who fight for the Blackram Marauders. | 10 Points | |
Bamboo Guard Watcher | Defeat 100 player characters who fight for the Blackram Marauders. | 20 Points | |
Bamboo Guard Operative | Defeat 500 player characters who fight for the Blackram Marauders. | 30 Points | |
Bamboo Guard Champion | Defeat 1,000 player characters who fight for the Blackram Marauders. | 45 Points Title: Bamboo Guard Champion | |
Stratus Initiate | Defeat 10 player characters who fight for the Tyrian Cult. | 10 Points | |
Stratus Trainee | Defeat 100 player characters who fight for the Tyrian Cult. | 20 Points | |
Stratus Ally | Defeat 500 player characters who fight for the Tyrian Cult. | 30 Points | |
Stratus Hero | Defeat 1,000 player characters who fight for the Tyrian Cult. | 45 Points Title: Stratus Hero | |
Tyrian Initiate | Defeat 10 player characters who fight for the Stratus Empire. | 10 Points | |
Tyrian Acolyte | Defeat 100 player characters who fight for the Stratus Empire. | 20 Points | |
Tyrian Elder | Defeat 500 player characters who fight for the Stratus Empire. | 30 Points | |
Tyrian High Cleric | Defeat 1,000 player characters who fight for the Stratus Empire. | 45 Points Title: Tyrian High Cleric | |
Talus Tyrant | Defeat the following Skyhaven members in the Misty Woods:
| 10 Points | |
Talus Grunt | Defeat 10 player characters who fight for the Skyhaven Resistance. | 10 Points | |
Talus Soldier | Defeat 100 player characters who fight for the Skyhaven Resistance. | 20 Points | |
Talus Elite | Defeat 500 player characters who fight for the Skyhaven Resistance. | 30 Points | |
Talus Executioner | Defeat 1,000 | 45 Points Title: Talus Executioner | |
Skyhaven Rebel | Defeat 10 player character who fight for Talus Dominion. | 10 Points | |
Skyhaven Warrior | Defeat 100 player character who fight for Talus Dominion. | 20 Points | |
Skyhaven Operative | Defeat 500 player character who fight for Talus Dominion. | 30 Points | |
