Star Trek Prometheus Class Specs
The go on to say this, 'The USS Prometheus (NX-59650/NX-74913) was a 24th century Federation Prometheus-class starship operated by Starfleet. Prometheus was an experimental prototype designed for deep space tactical assignments and equipped with regenerative shields, ablative hull armor, and multi-vector assault mode.
This is a list of Federationstarships from the fictional Star Trek universe. The list is organized first by ship class, then registration number, name, and finally where that vessel was referenced. These vessels appear or are mentioned in the original Star Trek series (TOS), Star Trek: The Animated Series (TAS), Star Trek: The Next Generation (TNG), Star Trek: Deep Space Nine (DS9), Star Trek: Voyager (VOY), Star Trek: Enterprise (ENT), Star Trek: Discovery (DSC), the Star Trek films, Star Trek games, and Star Trekliterature. This list tries to avoid using information found in Star Trekfan fiction. Many of the sources for this list are considered non-canon and the list relies heavily on the non-canon The Star Trek Encyclopedia.[1]
- 1Starships
- 1.14Constitution class
- 2Non-starships and support vessels
Starships[edit]
Akira class[edit]
Name | Registry | Depiction |
---|---|---|
USS Gryphon | NCC-65550 | Commanded by Captain Elaine Mello. Assigned to defend Deep Space Nine for a short period of time after the Dominion War in the Deep Space Nine relaunch.[citation needed] |
USS James T Kirk | NCC-91277 | Commanded by Captain Elias Vaughn. Named in honor of the famous Starfleet captain. Destroyed in the defense of Federation worlds against the mass Borg invasion of 2381, resulting in the death of 31 crew members and Captain Vaughn being left brain dead. |
USS Rabin | NCC-63293 | Participates in the Battle of Sector 001.[2] |
USS Thunderchild | NCC-63549 | Participates in the Battle of Sector 001 in 2373.[2] |
USS Geronimo | NCC-69302 | Commanded by Captain Gregory McCray; Major supporting ship in Star Trek: Bridge Commander. |
USS Leyte Gulf | NCC-71427 | Commanded by Captain Aaron Juraj; first Starfleet vessel to be infected by nanites in Star Trek: Away Team. |
USS Dakota | NCC-63892 | Participates in the Battle of Sector 001 in 2373.[2] Lost patrolling the border of the Cardassian Demilitarized Zone.[3] |
USS Devore | NCC-64088 | Commanded by Captain Joshua Martin; Supporting ship in Star Trek: Bridge Commander. |
USS Delestrez | NCC-64013 | Commanded by Captain Juliette; Supporting ship in Celestia Universe. |
USS Summit | NCC-63546 | Attempts to rescue the Enterprise-E on Gemworld. Destroyed by a dimensional rift immediately after dropping out of warp. Lost with all hands.[citation needed] |
- The Cheyenne Class was Starfleet’s answer to the aging Constellation Class long range cruisers. The Cheyenne is about the size of a Galaxy Class starship, a taller ship, nonetheless.
- Prometheus class article at Memory Alpha, the canon Star Trek wiki. Prometheus class article at Memory Beta, the non-canon Star Trek wiki. Advanced Escort article at The Star Trek Online Wiki. Multi-Vector Advanced Escort article at The Star Trek Online Wiki.
Ambassador class[edit]
Name | Registry | Depiction |
---|---|---|
USS Adelphi | NCC-26849 | Crew made first contact with the Ghorusda.[4] |
USS Enterprise | NCC-1701-C | Commanded by Captain Rachel Garrett presumed to be Killed In Action when the ship was destroyed defending the Klingon outpost at Narendra III from Romulan attack.[5]Helmsman Richard Castillo assumed command of the Enterprise-C in 2366 and returned to the year 2344 where the ship was destroyed defending the Klingon outpost. |
USS Excalibur | NCC-26517 | Part of the tachyon blockade during the Klingon Civil War.[6] Later commanded by Captain Mackenzie Calhoun in Star Trek: New Frontier. |
USS Exeter | NCC-26531 | Tom Paris's assignment before being dismissed from Starfleet.[7] Participated in the Dominion War.[8] Later commanded by Captain Elizabeth Shelby, followed by Captain Alexandra Garbeck in Star Trek: New Frontier. |
USS Gandhi | NCC-26632 | Ship to which Thomas Riker is assigned.[9][10] |
USS Horatio | NCC-10532 | Commanded by Captain Walker Keel.[11] Destroyed by agents of an alien conspiracy to take over Starfleet.[11] |
USS Valdemar | NCC-26198 | Sent to the border of the Cardassian Demilitarized Zone.[3] |
USS Yamaguchi | NCC-26510 | Destroyed by the Borg at the Battle of Wolf 359.[12] |
USS Zhukov | NCC-26136 | Made cultural observation of Alpha Laputa IV.[13] Previous assignment of Lt. Barclay before transfer to the Enterprise-D[14] Supporting ship in Star Trek: Bridge Commander, commanded by an Andorian Captain Verata, the ship escorts the USS Sovereign to Starbase 12 and participates in several battles. |
USS Loma Prieta | NCC-26848-A | Flagship of Admiral T’Nae during Sela's assault on Vulcan in 2409. |
Andromeda class[edit]
Named for Greek mythological figure and nearby Andromeda Galaxy.
Name | Registry | Depiction |
---|---|---|
USS Drake | NCC-70956 | Ambushed by a Klingon battle squadron.[15] |
USS Prokofiev | NCC-68814 | Dispatched to the border of the Federation–Cardassian Demilitarized Zone.[3] |
Antares class[edit]
Named for star Antares.
Name | Registry | Depiction |
---|---|---|
USS Antares aka SS Antares | NCC-501 | Rescued and is later destroyed by Charlie Evans.[16] |
USS Hermes | NCC-10376 | Part of the tachyon blockade during the Klingon Civil War.[6] |
Apollo class[edit]
Named for the ancient Greek solar deity and the American Apollo program (NASA).
Name | Registry | Depiction |
---|---|---|
USS Agamemnon | NCC-11638 | Part of the tachyon blockade during the Klingon Civil War.[6] Part of 'Task Force 3' sent to face an anticipated Borg Attack[17] |
USS Ajax | NCC-11574 | Cortin Zweller's first assignment.[18] Received experimental warp drive technology.[19] Part of the tachyon blockade during the Klingon Civil War.[6] |
USS Clement | NCC-12537 | Scheduled to rendezvous with the Enterprise-D.[20] |
USS Gage | NCC-11672 | Destroyed at the Battle of Wolf 359.[21] |
Archer class[edit]
Scout ship introduced in the Star Trek: The Original Series tie-in novel series Star Trek: Vanguard and its follow-up Star Trek: Seekers. Retroactively named after Captain Jonathan Archer from Star Trek: Enterprise.
Name | Registry | Depiction |
---|---|---|
USS Archer | NCC-44278 | Presumable namesake ship for the class. Presumably named for Jonathan Archer |
USS Huang Zhong | NX-45298 | Mentioned in the tie-in novel Star Trek: Seekers #4: All That's Left. Crashed on a planet in a spatial rift. Crew rescued by the Enterprise resulting in first contact with the Dolysians. |
USS Sagittarius | NCC-1894 | Commanded by Clark Terrell prior to taking command of the USS Reliant. Assigned to explore the Taurus Reach. Presumably named for the constellation. |
Bradbury class[edit]
Name honors science fiction author Ray Bradbury.
Name | Registry | Depiction |
---|---|---|
USS Bradbury | NX-72307 | Scheduled to transport Wesley Crusher to Starfleet Academy and undergoes warp drive performance tests.[22][23] In Star Trek Into Darkness, Spock was to be reassigned to another Bradbury following Kirk's demotion from Captain of the Enterprise. In the end, he was reinstated to the Enterprise.[24] |
Centaur class[edit]
Name | Registry | Depiction |
---|---|---|
USS Centaur | NCC-42043 | Centaur class: kitbash of the Excelsior and Miranda models.[25] |
Challenger class[edit]
Name | Registry | Depiction |
---|---|---|
USS Armstrong | NCC-57537 | Ambushed by a Klingon battle group. Name honors astronautNeil Armstrong, commander of Apollo 11. |
USS Buran | NCC-57580 | Destroyed at the Battle of Wolf 359 commanded by captain lorca.[21] |
USS Kearsarge | NCC-57566 | Rendezvoused with the Enterprise-D.[26] |
Cheyenne class[edit]
Name | Registry | Depiction |
---|---|---|
USS Ahwahnee | NCC-71620/NCC-73620 | Heavily damaged at the Battle of Wolf 359.[21] Presumed repaired to participate in the tachyon blockade during the Klingon Civil War.[6] |
Chimera class[edit]
Named for the mythical chimaera.
Name | Registry | Depiction |
---|---|---|
USS Portland | NCC-57418 | Searches the Algira sector for Odo and Elim Garak when their runabout goes missing.[27] |
Columbia class[edit]
Name | Registry | Depiction |
---|---|---|
USS Endeavour | NCC-06 | Originally the last active NX class starship in the Earth Starfleet. Transferred to Federation Starfleet service and rebuilt into the first Columbia class starship. |
Constellation class[edit]
In the script of the TNG Episode 'The Battle,' Geordi La Forge identified the Stargazer as a Constitution Class, but it was dubbed to Constellation after the script was changed.
Name | Registry | Depiction |
---|---|---|
USS Billings | NCC-3907 | Kathryn Janeway's first command.[28] |
USS Constellation | NCC-1974 | Participated in the Dominion War.[29][30] |
USS Gettysburg | NCC-3890 | Under Captain Mark Jameson, rescued hostages from Mordan IV.[31] Served in the Dominion War.[32] |
USS Hathaway | NCC-2593 | Decommissioned, participated in exercises against the USS Enterprise-D. Its destruction was faked in a ruse to foil Ferengi attackers. Named for the wife of William Shakespeare.[1][33] |
USS Magellan | NCC-3069 | Referred to by Captain Sisko as one of the ships to protect the USS Defiant's flank[34] |
USS Stargazer | NCC-2893 | Jean-Luc Picard's first command.[35] Abandoned following the Battle of Maxia, later recovered by Starfleet.[35] |
USS Victory | NCC-9754 | Ship on which Geordi La Forge once served.[36][37] Participated in the Dominion War.[38] Named after the Napoleonic Wars British Royal Navy flagship, HMS Victory flagship of Horatio Nelson, 1st Viscount Nelson |
Constitution class[edit]
Named for the USS Constitution. (the TOS USS Enterprise dedication plaque refers to this ship class as the 'Starship Class'.)
Name | Registry | Depiction |
---|---|---|
USS Constellation | NCC-1017 | Commanded by Commodore Matthew Decker. All of crew was killed by the Doomsday Machine except for Commodore Decker.[39] Used as a bomb to destroy the planet-killer. |
USS Constitution | NCC-1700 | Lead ship of the class (previously NX-1700) |
USS Defiant | NCC-1764 | The ship is lost in an interdimensional rift in 'The Tholian Web'.[40] Later, it is revealed she was taken by Mirror Universe Tholians, captured by the crew of ISS Enterprise (NX-01), and then used in the service of the Terran Empire in 'In a Mirror, Darkly'.[41] In Star Trek Continues (episode 8, 'Still Treads the Shadow'), Defiant is duplicated during its passage through the interdimensional rift into interphasic space with only a duplicate Kirk aboard. Over the next two hundred years, it gains a sentient AI who attempts to bring it back into the prime universe. The attempt has potentially disastrous consequences and is foiled by both Kirks, the duplicate returning to interphasic space. A Defiant is mentioned, but not seen (except for a wireframe graphic) in Star Trek Discovery, Season One. Oddly, though the Defiant appears in TOS, the Star Fleet Technical Manual lists noDefiant in any of the starship classes mentioned though the book was published seven years after the fact. However, there are several classes not listed in the Publication. The Defiant is listed as a Bonhomme Richard Subclass of the Constitution class. In the Star Fleet Technical Manual lists the registry number of 'NCC-1764' as belonging to the Galina. Since the Defiant appears in an episode, and the Galina does not, then the Defiant is the sole owner of the NCC 1764. But, one possibility is, the number was attached to the she Galina after the disappearance of the Defiant. |
ISS Enterprise | NCC-1701 | Mirror Universe version of the USS Enterprise in 'Mirror, Mirror'.[42] |
USS Enterprise | NCC-1701 | Commanded by Robert April (2245–2250), Christopher Pike (2250–2265), James T. Kirk (2265-2270, 2273–2280, 2285), Willard Decker (2270-2273, ship's commander during refit up to V'Ger incident), and Spock (2280-2285, at which time Enterprise was assigned to Starfleet Academy as a training ship). Vessel's self-destruction carried out while in orbit of the Genesis Planet to prevent ship from falling into Klingon hands.[43] |
USS Enterprise (Kelvin Timeline) | NCC-1701 | Originally commanded by Christopher Pike (launched 2258), then James T. Kirk.[44] Destroyed by Krall in 2263.[45] |
USS Excalibur | NCC-1664[1] | Severely damaged and crew killed during Richard Daystrom's M5 computer test.[46] In the Episode TOS: “The Ultimate Computer” the death of its entire crew is established, however, the status of the Excalibur itself is unclear. It is not determined rather the ship was destroyed or severely damaged. The Star Trek Chronology (2nd ed., p. 88) stated that the ship was destroyed. The fourth edition of the Star Trek Encyclopedia offered two possibilities of the conditions of the Excalibur - the ship was severely damaged in (vol. 1, p. 254) or accidentally destroyed in (vol. 2, p. 329). Even though, the episode itself provided no firm confirmation either way. |
USS Exeter | NCC-1672[1] | All crew lost (killed by alien disease) except for Captain Ronald Tracey, who was on the planet's surface when the disease struck his crew.[47] At the end of the series Captain James T. Kirk stated that the Exeter was an Abandoned Ship, being infected with the virus of Omega IV. Best estimates were that the Exeter was destroyed to keep the infection from spreading throughout the Galaxy. See Kongo for its ultimate fate. |
USS Farragut | NCC-1647[1] | Ship on which James Kirk served as a phaser station operator.[48] Attacked by the dikironium cloud creature, which killed half the crew.[48] The ship never appeared on screen and was never given a class or registry number; both come from The Star Trek Encyclopedia.[1] |
USS Hood | NCC-1703[1] | Participates in Richard Daystrom's M5 computer test.[46] Destroyed by sabotage in Star Trek Continues episode 7, 'Embracing the Winds'. In episodes 10–11 'To Boldly Go', we find out this was done by espers. |
USS Intrepid | NCC-1631[1] | All-Vulcan crew destroyed by a massive, spacegoing single-celled life form.[49] |
USS Kongo | NCC-1710 | In Star Trek Continues episodes 10–11 'To Boldly Go', the Kongo is hijacked by espers and taken to the galactic barrier. They then head for Earth with murderous intent. With the help of Romulan commander Charvanek and her Hawk's Talon, the Enterprise foils them, but not before they trick the Exeter and Potemkin into destroying each other. In their last act of defiance, the espers destroy the Kongo. |
USS Lexington | NCC-1709[1] | Participates in Richard Daystrom's M5 computer test. Commanded by Commodore Robert Wesley[46] |
USS Paris | NCC-1804 | Destroyed in The Battle of Caleb IV. |
USS Pegasus | NCC-1702 | Patrolled the Klingon Neutral Zone.[50] |
USS Potemkin | NCC-1657[1] | Participates in Richard Daystrom's M5 computer test.[46] See Kongo for its ultimate fate. |
USS Republic | NCC-1371 | Although many reference sources included Republic as a Constitution-class heavy cruiser, its status in canon is, to date, uncertain. Kirk himself stated in the episode 'Court Martial' the ship's nomenclature as 'United Starship Republic, number 1371'. |
USS Valiant | NCC-1623 | For his influential 'The Case of Jonathan Doe Starship' article, published in the April 1973 issue 27 of the T-Negative fanzine, future Star Trek model maker Greg Jein accepted the producer's intent and endowed Valiant with the appropriately lower conjectural registry number NCC-1623. But unlike many of his other conjectural Constitution-class registry numbers, the 2006 remastered version of the series afforded no opportunity to bring this ship to canon. The reference book Star Fleet Technical Manual also listed a Constitution-class starship with the name Valiant but assigned with the registry NCC-1709. |
USS Yorktown | NCC-1717 | Disabled by alien probe.[51] |
Constitution class refit[edit]
Ostensibly a refit of the Constitution class, this ship is referred to as 'Enterprise class' in Andrew G. Probert's non-canon Star Trek The Motion Picture: 14 Official Blueprints[52][53]
Name | Registry | Depiction |
---|---|---|
USS Enterprise | NCC-1701 | USS Enterprise NCC-1701 was refitted following extensive service.[51] with upgraded weapons, shields, sensors, and warp core. Commanded during refit by Captain Willard Decker. Command given to Admiral James T. Kirk after he met with Starfleet Command.[51]Spock handed control over to Kirk.[54] Eventually stolen and destroyed while in orbit of the Genesis Planet to prevent it from falling into Klingon hands.[55] Served as primary vessel for Star Trek: The Motion Picture, Star Trek II: The Wrath of Khan, and Star Trek III: The Search for Spock. |
USS Yorktown USS Enterprise (from 2286) | NCC 1717 NCC 1701 A (from 2286) | Disabled by whale probe, then possibly salvaged and renamed Enterprise; although no onscreen evidence supports this. Command given to James T. Kirk following demotion to Captain.[56] Primary setting for Star Trek V: The Final Frontier and Star Trek VI: The Undiscovered Country, later decommissioned.[50] |
USS Constitution | NCC-1700 | Destroyed at the Battle of Wolf 359, wreckage discovered by crew of Enterprise-D. |
USS Explorer | NCC-1986 | Seen investigating the results of the Tabula Rasa Incident in the opening sequence of the video game Star Trek: New Worlds. Commanded by Captain Gibson. |
USS Ranger (Simulation ship) | NCC-1707 | Another simulated Enterprise class ship used by Starfleet Academy trainees in Star Trek: Starfleet Academy |
USS Paris | NCC-1804 | Destroyed in The Battle of Caleb IV. |
Crossfield class[edit]
Class presumably named for American test pilot Albert Scott Crossfield.
Name | Registry | Depiction |
---|---|---|
USS Discovery | NCC-1031 | Titular ship in 2017 television series Star Trek: Discovery. Initially commanded by Captain Gabriel Lorca, and later by Captain Christopher Pike, the Discovery is a science vessel commissioned to investigate potential forms of faster-than-light propulsion such as the spore drive. |
USS Glenn | NCC-1030 | Sister ship to the Discovery. Scuttled following a failed propulsion experiment.[57] |
USS Crossfield | NCC-1029 | Presumable namesake ship for the class. |
Daedalus class[edit]
Class named for an iconic figure from Greek mythology.
Name | Registry | Depiction |
---|---|---|
USS Archon | NCC-189[1] | Destroyed by alien computer in 2167 near Beta III.[58] |
USS Carolina | NCC-160[1] | Freighter.[59] |
USS Essex | NCC-173 | Damaged and crashed on Mab-Bu VI.[60] |
USS Horizon | NCC-176 | A model of this ship was on display in the school aboard Deep Space 9 in early 2369. (DS9: 'The Nagus') |
USS Pilgrim | NCC-178 | Active in the year 2159 in the vicinity of one of Starfleet's first starbases. Appears in the Star Trek videogame 'Legacy'. |
USS Lovell | NCC-470 | Dedicated vessel of the Starfleet Corps of Engineers. Appears in the novel series Star Trek: Vanguard. Likely named after Capt. James Lovell USN, Gemini and Apollo astronaut. |
USS Masao | unknown | Dedicated vessel of the Starfleet Corps of Engineers. Mentioned in the tie-in novel Star Trek: Seekers #4: All That's Left. |
USS Zander | unknown | Dedicated vessel of the Starfleet Corps of Engineers. Mentioned in the tie-in novel Star Trek: Seekers #4: All That's Left. |
Defiant class[edit]
Name | Registry | Depiction |
---|---|---|
USS Defiant | NX-74205 | Pathfinder. Assigned to space station Deep Space Nine.[61] Participates in the Battle of Sector 001.[2] Destroyed at the Second Battle of Chin'toka.[62] |
USS Defiant | (dedication plaque) NCC-75633 (exterior) NX-74205 | Formerly the USS São Paulo.[63] Assigned to space station Deep Space Nine.[63] Participates in the Battle of Cardassia.[64] |
USS Saladin | NCC-74350 | Commanded by Captain Shinoda during the Dominion War in the short story 'Safe Harbors'. |
USS Valiant | NCC-74210 | Starfleet AcademyRed Squad training ship. The vessel gets caught behind enemy lines after the outbreak of the Dominion War, suffered heavy losses among the standard crew and was subsequently commanded by the cadets of Red Squad. Destroyed by the Jem'Hadar after a failed attempt to destroy a new Dominion Vessel. Only three people survived the destruction of the ship (Jake Sisko, Nog, and Collins, a member of Red Squad).[65] |
USS Monitor | NCC-75001 | Mentioned in both the books The Return and Preserver, lost under command of Captain John Scott Lewinski attempting to set new warp speed record with recovered Borg transwarp drive. |
USS Eagle | Unknown | Star Trek Voyager One of two Defiant Class ships assigned to either recover or destroy the NX Prometheus after it was captured by Romulans. Was accidentally fired upon by the EMHs from the USS Voyager and the NX Prometheus. |
USS Nirvana | Unknown | Star Trek Voyager One of two Defiant class ships assigned to either recover or destroy the NX Prometheus after it was captured by Romulans. |
Deneva class[edit]
Named for the fictional planet in the TOS Episode 'Operation: Annihilate!'
Name | Registry | Depiction |
---|---|---|
USS Arcos | NCC-6237 | Destroyed by a warp core breach near Turkana IV in 2367. Crew evacuates to the planet's surface and is rescued by the Enterprise-D.[66] |
USS LaSalle | NCC-6203 | Reports unusual radiation anomalies in the Gamma Arigulon system.[67] |
Dreadnought class[edit]
Name | Registry | Depiction |
---|---|---|
USS Vengeance | NCC-177358 | Developed by Starfleet Admiral Alexander Marcus of Section 31 to combat the Klingon Empire. |
Einstein class[edit]
Named for Albert Einstein
Name | Registry | Depiction |
---|---|---|
USS Kelvin | NCC-0514 | In the timeline at the start of the movie Star Trek, the Kelvin was in service with Starfleet in the early 23rd century. In 2233, the Kelvin was under the command of Captain Richard Robau; his first officer was Lieutenant Commander George Kirk. Kirk's wife, Winona, was also aboard the ship at that time while she was pregnant with their son, James T. Kirk. The Kelvin was destroyed by the Romulan mining ship Narada, which arrived from the distant future through an artificial black hole.[44] Named for director J. J. Abrams' grandfather.[68] Its registry number, NCC-0514, comes from Abrams's birthdate of May 14. |
Erewhon class[edit]
Name | Registry | Depiction |
---|---|---|
SS Santa Maria | NCC-529 | Personnel Transport about 4 times the size of the Runabout. Cannibalised for parts and for use as a shelter by human settlers in a colony that rejects technology.[69] |
Excelsior class[edit]
This fictional spacecraft design was introduced to the Star Trek sci-fi universe in 1984.
Name | Registry | Depiction |
---|---|---|
USS Al-Batani | NCC-42995 | Although it never appeared on screen, the Al-Batani is mentioned in dialogue as the first ship aboard which Kathryn Janeway served, which at the time was captained by Tom Paris' father Owen Paris.[70][71] Never defined on screen, the class and registry number come from the non-canon Star Trek Encyclopedia.[1] |
USS Berlin | NCC-14232 | Patrolled the RomulanNeutral Zone.[72] |
USS Cairo | NCC-42136 | Transfers CaptainEdward Jellico to the Enterprise-D.[73] |
USS Charleston | NCC-42285 | Transported three previously cryogenically frozen people to Earth.[74] Part of the tachyon blockade during the Klingon Civil War.[6] |
USS Crazy Horse | NCC-50446 | Part of Task Force 3 sent to face an anticipated Borg invasion.[17] Set to rendezvous with the Enterprise-D to transfer Rear AdmiralErik Pressman.[75] |
USS Crockett | NCC-38955 | Transported Admiral Mitsuya to Deep Space Nine.[69] |
USS Dallas | NCC-2019 | Dedication plaque states 'Last starship of her class'[76] |
USS Enterprise | NCC-1701-B | Ship aboard which James T. Kirk is lost and presumed dead. First commanded by Captain Jon Harriman.[77] |
USS Excelsior | NCC-2000, previously NX-2000 | Pathfinder and transwarp drive testbed.[43] In The Search for Spock, the ship was dubbed 'the great experiment' and was days away from its first test run. It was unexpectedly called into service to stop Admiral Kirk and his crew from stealing the soon to be decommissioned Enterprise. Attempting to use the transwarp drive to bring the ship back to spacedock, the Excelsior was sabotaged by Montgomery Scott and was left inoperable. Following the embarrassing failure, the Excelsior underwent repairs in spacedock before its recommission into active duty. Fails in attempt to rescue CaptainJames T. Kirk and Dr. Leonard McCoy from Qo'noS.[78] Helps defeat GeneralChang over Khitomer.[50] Ship aboard which Tuvok serves as science officer.[78] Commanded by Captain Styles in Star Trek III: The Search for Spock and Captain Hikaru Sulu in Star Trek VI: The Undiscovered Country. |
USS Farragut | NCC-2021 | Transported several genetically enhanced humans to Deep Space Nine.[79][80] |
USS Fearless | NCC-14598 | Assigned to planetary mapping in the Beta Mahoga system.[23] Received new warp technology[19] Briefly seen in The Next Generation Episode ' Where No One Has Gone Before' |
USS Fredrickson | NCC-42111 | Briefly at Utopia Planitia Fleet Yards.[81] Serves in the Dominion War.[25] |
USS Gorkon | NCC-40512 | Sent to face a possible Borg invasion.[17] |
USS Grissom | NCC-42857 | Assists the Enterprise-D during a contamination problem on Beta Agni II. Name pays tribute to astronautGus Grissom, commander of Apollo 1.[82] Destroyed at the Battle of Ricktor Prime.[83] |
USS Hood | NCC-42296 | William Riker's assignment before his transfer to the USS Enterprise-D.[84] Part of the tachyon blockade during the Klingon Civil War.[6] Participates in the Battle for Deep Space 9[85] and First Battle of Chin'toka.[86] Part of Battle Group Omega sent to intercept Reman warship Scimitar.[87] |
USS Intrepid | NCC-38907 | Responded to a Klingon distress call from the Khitomer outpost following a Romulan attack.[88] |
USS Lakota | NCC-42768 | Commanded by Captain Erika Benteen. Attempts to stop USS Defiant from reaching Earth under the orders of the rogue admiral James Leyton.[89] |
USS Malinche | NCC-38997 | Commanded by Captain George Sanders. Patrolled the Cardassian Border before the Dominion War. Severely damaged by the Maquis led by Michael Eddington.[90] Destroyed in 2381 during the Borg Invasion. |
USS Melbourne | NCC-62043 | Offered to William Riker to command.[21] Starfleet flagship at the Battle of Wolf 359, where it is destroyed.[21] |
USS Okinawa | NCC-13958 | Ship commanded by Admiral James Leyton and ship on which Benjamin Sisko served as first officer[1][91] |
USS Paris (Simulation ship) | NCC-2008 | Simulated Excelsior class vessel used by Academy trainees in Star Trek: Starfleet Academy. |
USS Repulse | NCC-2544 | Katherine Pulaski's assignment before the USS Enterprise-D.[92] Served in the Dominion War.[38] |
USS Roosevelt | NCC-2573 | Destroyed at the Battle of Wolf 359.[21][93] |
USS Righteous | NCC-42451 | Believed to have been vaporized by the Borg in 2366, in reality the ship was brought ten years into the future by Q in order to save it from destruction during the Battle of Wolf 359. Under the command of Captain Nikolai Andropov in Star Trek: Borg. |
USS Valley Forge | NCC-43305 | Damaged by an orbital defense platform at the Battle of Chin'toka.[86] |
Freedom class[edit]
The name may have been supposed to honor the space station that was later simply called ISS.
Name | Registry | Depiction |
---|---|---|
USS Concorde | NCC-68711 | Assigned near the RomulanNeutral Zone in an alternate timeline.[94] |
USS Firebrand | NCC-68723 | Destroyed at the Battle of Wolf 359.[21] |
USS Mesquite | NCC-1789 | Training ship, assigned to Star Base 001. mentioned in Star Trek: Tactical Assault. |
Galaxy class[edit]
Name | Registry | Depiction |
---|---|---|
USS Challenger | NCC-71099 | Witnesses the return of USS Voyager to Earth.[95] Commanded by CaptainGeordi La Forge in an alternate future.[96] |
USS Cortez | NCC-78012 | Referred to by Chief O'Brien and Captain Sisko during the mission to retake DS9.[97] Lost patrolling Cardassian border[98] |
USS Dauntless | NCC-71879 | First ship under players command in Star Trek: Bridge Commander. Destroyed while escorting a transport by Cardassian ships. |
USS Enterprise | NCC-1701-D | Primary setting for Star Trek: The Next Generation. Captained by Jean-Luc Picard. Launched in 2363. Destroyed in 2371. Engineering section destroyed by warp core breach at Veridian III. Saucer section crash landed on Veridian III and rendered unsalvageable.[77] |
USS Excalibur | NCC-26517-A | Commanded by Captain Mackenzie Calhoun, primary setting for the latter part of Star Trek: New Frontier as successor to the Ambassador class ship of the same name. |
USS Galaxy | NCC-70637 (NX-70637) | Pathfinder. Participates in the Battle for Deep Space 9,[85] First Battle of Chin'toka,[86] and Battle of Cardassia.[64] Part of Battle Group Omega sent to intercept Reman warship Scimitar.[87] |
USS London | NCC-2012-C | Participates in the Battle for Deep Space 9.[85] |
USS Musashi | NCC-71809 | Mentioned in the conversation of log transcription for Graviton Stabilizer by Ensign Nog.[32] |
USS Odyssey | NCC-71832 | Sent to rescue Benjamin Sisko from the Jem'Hadar. Destroyed in the rescue attempt.[99] |
USS Robinson | NCC-71842 | Taken command of by Benjamin Sisko after the Borg Invasion of 2381 in the novel Star Trek: Typhon Pact – Rough Beasts of Empire. |
USS San Francisco | NCC-69480 | Minor supporting vessel in Star Trek: Bridge Commander. Fate uncertain. |
USS Sarek | NCC-72075 | Replaced USS Cortez in formation during operation to retake DS9[34] |
USS Trident | NCC-31347 | Commanded by Captain Elizabeth Shelby and later Captain Kat Mueller in Star Trek: New Frontier. |
USS Trinculo | NCC-71867 | Part of the Starfleet Armada tasked with retaking Deep Space 9 from Dominion control during 'Operation Return' (DS:9 episode 'Sacrifice of Angels') |
USS Venture | NCC-71854 | Part of a Starfleettask force at Deep Space Nine during the Klingon invasion of the Cardassian Union.[100] Participates in the Battle for Deep Space 9[34][85] and the First Battle of Chin'toka.[86] |
USS Yamato | NCC-71807 or NCC-1305-E[101] | Crew discovered Iconian artifacts but is infected by a computer virus that causes antimatter containment loss.[102] The virus causes the ship to explode with all hands lost. Commanded by Captain Donald Varley. |
Galen class[edit]
Name | Registry | Depiction |
---|---|---|
USS Galen | NX-86350 | Prototype, commanded by Commander Clarissa Glenn. Part of the Project Full Circle in the Star Trek: Voyager relaunch novels. |
Hokule‘a class[edit]
Presumably named for the Polynesian waʻa kaulua replica
Name | Registry | Depiction |
---|---|---|
USS Tripoli | NCC-19386 | Discovered Data.[103] Later assigned to Qualor II.[104] |
Intrepid class[edit]
Name | Registry | Depiction |
---|---|---|
USS Liberty | NX-74010 | Part of Battle Group Omega sent to intercept Reman warship Scimitar.[87] Commanded by Captain Carl S. Bouchillon. |
USS Pathfinder | NCC-74562 | Captain Christine McDonald's new command in the book Star Trek: Preserver. Destroyed in battle with USS Enterprise (NCC-1701-E) and Ferengi Marauder-class starship Leveraged Buyout around planet Halkan. |
USS Intrepid | NCC-74600 | Pathfinder vessel. Part of Battle Group Omega sent to intercept Reman warship Scimitar.[87] |
USS Voyager | NCC-74656 | Primary setting of Star Trek: Voyager : (TV Series) . Commanded by Captain Kathryn Janeway. Commanded by Captain Chakotay in the 'Enemy of My Enemy' book series, then commanded by Captain Afsarah Eden in the novel Unworthy, then by Captain Chakotay as final commander in the novels Full Circle and Children of the Storm. |
USS Bellerophon | NCC-74705 | Transports Federation personnel to a summit on Romulus.[105] Flagship of Vice Admiral Ross during parts of the Dominion War. |
